Branched Oak Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.18"
|
Wind
10.4
mph (SSW)
|
|
Dew Point
27°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM | Tue, Dec 9 4:00 PM | Tue, Dec 9 5:00 PM | Tue, Dec 9 6:00 PM | Tue, Dec 9 7:00 PM | Tue, Dec 9 8:00 PM | Tue, Dec 9 9:00 PM | Tue, Dec 9 10:00 PM | Tue, Dec 9 11:00 PM | Wed, Dec 10 12:00 AM | Wed, Dec 10 1:00 AM | Wed, Dec 10 2:00 AM | Wed, Dec 10 3:00 AM | Wed, Dec 10 4:00 AM | Wed, Dec 10 5:00 AM | Wed, Dec 10 6:00 AM | Wed, Dec 10 7:00 AM | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 28°F | 28°F | 30°F | 32°F | 36°F | 42°F | 45°F | 42°F | 40°F | 39°F | 40°F | 41°F | 40°F | 41°F | 39°F | 41°F | 41°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 40°F | 43°F | 49°F | 53°F | 57°F | 59°F | 60°F | 58°F | 52°F | 51°F | 51°F | 51°F | 56°F | 57°F | 52°F | 47°F | 43°F | 42°F | 40°F | 39°F | 37°F | 35°F | 34°F | 31°F | 31°F |
| Feels Like | 18°F | 17°F | 19°F | 22°F | 27°F | 34°F | 38°F | 36°F | 35°F | 33°F | 34°F | 35°F | 34°F | 35°F | 32°F | 35°F | 35°F | 33°F | 33°F | 32°F | 33°F | 32°F | 32°F | 34°F | 38°F | 44°F | 50°F | 54°F | 56°F | 57°F | 55°F | 49°F | 48°F | 48°F | 48°F | 53°F | 55°F | 49°F | 38°F | 33°F | 31°F | 29°F | 27°F | 25°F | 23°F | 21°F | 19°F | 19°F |
| Cloudiness | 99% | 100% | 98% | 63% | 44% | 26% | 7% | 7% | 7% | 77% | 89% | 92% | 94% | 95% | 96% | 100% | 99% | 99% | 99% | 99% | 99% | 61% | 82% | 75% | 82% | 72% | 77% | 67% | 83% | 89% | 92% | 93% | 93% | 100% | 100% | 100% | 100% | 100% | 92% | 4% | 5% | 3% | 4% | 4% | 4% | 6% | 6% | 6% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 88% | 80% | 70% | 61% | 46% | 55% | 61% | 59% | 58% | 62% | 65% | 65% | 65% | 64% | 65% | 66% | 67% | 67% | 67% | 67% | 67% | 63% | 56% | 47% | 41% | 33% | 31% | 30% | 33% | 43% | 44% | 45% | 45% | 46% | 45% | 54% | 58% | 55% | 49% | 47% | 48% | 50% | 53% | 55% | 57% | 56% |
| Dew Point | 27°F | 27°F | 27°F | 27°F | 28°F | 29°F | 27°F | 27°F | 27°F | 26°F | 26°F | 28°F | 29°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 28°F | 29°F | 29°F | 30°F | 28°F | 28°F | 28°F | 30°F | 30°F | 30°F | 30°F | 31°F | 35°F | 36°F | 36°F | 33°F | 28°F | 24°F | 21°F | 20°F | 20°F | 20°F | 19°F | 18°F | 17°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.09" | 30.03" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.74" | 29.71" | 29.62" | 29.56" | 29.5" | 29.47" | 29.47" | 29.47" | 29.5" | 29.47" | 29.5" | 29.47" | 29.5" | 29.59" | 29.68" | 29.74" | 29.8" | 29.83" | 29.85" | 29.88" | 29.94" | 30" | 30.03" | 30.09" |
| Wind Speed | 11.7 mph | 13.7 mph | 14.5 mph | 14.2 mph | 16 mph | 13.7 mph | 13.1 mph | 10.1 mph | 9.1 mph | 9 mph | 9.1 mph | 9.1 mph | 9.8 mph | 9.3 mph | 9.4 mph | 9.7 mph | 9.4 mph | 9.1 mph | 8.1 mph | 7.8 mph | 7 mph | 7.1 mph | 7.2 mph | 7.5 mph | 10.4 mph | 12.2 mph | 13 mph | 17.2 mph | 15.4 mph | 15.2 mph | 12.7 mph | 8.5 mph | 9 mph | 9.1 mph | 12.6 mph | 17.4 mph | 27.8 mph | 29.8 mph | 31.6 mph | 28.8 mph | 28.8 mph | 26.9 mph | 27.5 mph | 27.4 mph | 26.6 mph | 25 mph | 22.8 mph | 19.8 mph |
| Wind Direction |
![]() 198° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 227° SW | ![]() 243° WSW | ![]() 263° W | ![]() 273° W | ![]() 272° W | ![]() 274° W | ![]() 268° W | ![]() 268° W | ![]() 275° W | ![]() 274° W | ![]() 272° W | ![]() 274° W | ![]() 275° W | ![]() 248° WSW | ![]() 224° SW | ![]() 216° SW | ![]() 208° SSW | ![]() 221° SW | ![]() 232° SW | ![]() 236° SW | ![]() 243° WSW | ![]() 248° WSW | ![]() 269° W | ![]() 265° W | ![]() 258° WSW | ![]() 242° WSW | ![]() 276° W | ![]() 276° W | ![]() 296° WNW | ![]() 313° NW | ![]() 313° NW | ![]() 310° NW | ![]() 312° NW | ![]() 311° NW | ![]() 316° NW | ![]() 322° NW | ![]() 324° NW | ![]() 329° NNW | ![]() 333° NNW | ![]() 332° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 8 |
Clouds |
45 °F
|
21 °F
|
0% |
88% |
|
Tuesday
Dec 9 |
Clouds |
60 °F
|
37 °F
|
0% |
41% |
|
Wednesday
Dec 10 |
Snow |
47 °F
|
31 °F
|
100% |
44% |
|
Thursday
Dec 11 |
Snow |
38 °F
|
28 °F
|
100% |
67% |
|
Friday
Dec 12 |
Snow |
31 °F
|
17 °F
|
100% |
67% |
|
Saturday
Dec 13 |
Clouds |
25 °F
|
13 °F
|
0% |
49% |
|
Sunday
Dec 14 |
Clouds |
32 °F
|
18 °F
|
0% |
55% |
|
Monday
Dec 15 |
Clouds |
43 °F
|
25 °F
|
0% |
57% |
|
Tuesday
Dec 16 |
Clouds |
40 °F
|
20 °F
|
0% |
40% |
|
Wednesday
Dec 17 |
Clear |
56 °F
|
32 °F
|
0% |
42% |
|
Thursday
Dec 18 |
Clouds |
54 °F
|
34 °F
|
0% |
41% |
|
Friday
Dec 19 |
Clear |
68 °F
|
44 °F
|
0% |
24% |
|
Saturday
Dec 20 |
Clear |
61 °F
|
27 °F
|
0% |
25% |
|
Sunday
Dec 21 |
Snow |
23 °F
|
6 °F
|
100% |
87% |
|
Monday
Dec 22 |
Snow |
7 °F
|
1 °F
|
100% |
91% |
|
Tuesday
Dec 23 |
Clouds |
9 °F
|
-5 °F
|
4% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Branched Oak Lake News Branched Oak Lake Photos Branched Oak Lake Videos |

Login



















